Leaderboard
Thank you for visiting our stand at PLASA Focus 2011. After the second day of racing here are the final standings.
Congratulations to everybody who took part and braved the awesome challenge on the big screen!
| 1 | Thomas Cooke | 1:42.212 | |
| 2 | Gav Richards | 1:42.218 | |
| 3 | Matthew Archer | 1:42.372 | |
| 4 | Andrew Flewers | 1:42.718 | |
| 5 | Martyn Beck | 1:42.944 | |
| 6 | Michael Dixon | 1:42.955 | |
| 7 | Daniel Clemence | 1:43.177 | |
| 8 | Joe Draper | 1:43.663 | |
| 9 | Stuart Dean | 1:43.927 | |
| 10 | Ben Jones | 1:43.931 | |
| 11 | Simon Mayers | 1:44.049 | |
| 12 | Keith Wrigley | 1:44.198 | |
| 13 | Andy Emmett | 1:44.432 | |
| 14 | James Byron | 1:44.470 | |
| 15 | Simon Rose | 1:44.984 | |
| 16 | Chaz Elliott | 1:45.193 | |
| 17 | Ian Rooney | 1:45.326 | |
| 18 | Jim Cooke | 1:45.352 | |
| 19 | Olivia Fairclough | 1:45.370 | |
| 20 | Graham King | 1:45.435 | |
| 21 | Martin Langran | 1:45.595 | |
| 22 | James Maguire | 1:45.694 | |
| 23 | Kaine Cattan | 1:45.748 | |
| 24 | Ian Barns | 1:45.763 | |
| 25 | Leon Walton | 1:45.809 | |
| 26 | Adam Burns | 1:45.847 | |
| 27 | James Dolan | 1:45.916 | |
| 28 | Ashley Hawthorn Bell | 1:46.002 | |
| 29 | Gary Ward | 1:46.090 | |
| 30 | Jesse Cook | 1:46.329 | |
| 31 | Tom Wright | 1:46.417 | |
| 32 | Craig Ramsay | 1:46.658 | |
| 33 | Dominic McNeilly | 1:46.716 | |
| 34 | R. Bostock | 1:46.836 | |
| 35 | Craig Lomas | 1:46.879 | |
| 36 | Jayson Bradley | 1:47.062 | |
| 37 | Jenny Cooke | 1:47.128 | |
| 38 | Darren Roll | 1:47.360 | |
| 39 | Matthew Holt | 1:47.905 | |
| 40 | Calum Chance | 1:47.990 | |
| 41 | Jonathon Knight | 1:47.992 | |
| 42 | Paul Bird | 1:48.020 | |
| 43 | Carl Taylor | 1:48.058 | |
| 44 | Bryan Skipsey | 1:48.083 | |
| 45 | Chris Brown | 1:48.145 | |
| 46 | Matt Peers | 1:48.209 | |
| 47 | Danny (Lancelyn Lighting) | 1:48.599 | |
| 48 | George Scarlett | 1:48.959 | |
| 49 | Jack Clark | 1:48.960 | |
| 50 | Steve Brown | 1:49.026 | |
| 51 | Beth Pawson | 1:49.214 | |
| 52 | Josh Flack | 1:49.318 | |
| 53 | Mitch Andrews | 1:49.358 | |
| 54 | Greg McKay | 1:49.512 | |
| 55 | Mike Whalley | 1:49.734 | |
| 56 | Mark Aldrich | 1:49.876 | |
| 57 | Natalie York | 1:49.959 | |
| 58 | Will Bor | 1:50.321 | |
| 59 | David Jarvis | 1:50.328 | |
| 60 | Matthew Johnson | 1:50.402 | |
| 61 | Nik Cook | 1:50.574 | |
| 62 | Alex Hewitt | 1:50.692 | |
| 63 | Justin Pallister | 1:51.029 | |
| 64 | Andrew Berry | 1:51.257 | |
| 65 | Leon Bailey | 1:51.309 | |
| 66 | Matt Slater | 1:51.547 | |
| 67 | Richard Goodaire | 1:51.577 | |
| 68 | Johnny Marshall | 1:51.614 | |
| 69 | James Wakerell | 1:51.868 | |
| 70 | Cormac | 1:51.931 | |
| 71 | James Holgate | 1:51.935 | |
| 72 | Richard Bunce | 1:52.430 | |
| 73 | Conn O'Neill | 1:52.954 | |
| 74 | Corinne Kilvington | 1:52.967 | |
| 75 | Lisa McKenna | 1:52.968 | |
| 76 | Jonathan Dicken | 1:53.120 | |
| 77 | Sally (Bass Provida) | 1:53.145 | |
| 78 | Richard Taylor | 1:53.593 | |
| 79 | Chris Drew | 1:53.714 | |
| 80 | Luke Rao | 1:54.062 | |
| 81 | Damon Breeze | 1:54.283 | |
| 82 | James Smith | 1:54.478 | |
| 83 | Alex Pickles | 1:54.631 | |
| 84 | Trent Watson | 1:54.910 | |
| 85 | Bijan Moosavi | 1:54.933 | |
| 86 | Freddie Elliott | 1:54.946 | |
| 87 | Dan Evans | 1:55.222 | |
| 88 | Blake Emerb | 1:55.408 | |
| 89 | Keith Smith | 1:55.928 | |
| 90 | Bruce Emmett | 1:56.147 | |
| 91 | Ben Harvie | 1:56.284 | |
| 92 | Scott JC | 1:56.461 | |
| 93 | Rob Wilkin | 1:56.600 | |
| 94 | Benny Kreibel | 1:56.817 | |
| 95 | Joe Munroe | 1:57.114 | |
| 96 | Damian Dawes | 1:57.176 | |
| 97 | M. Randell | 1:57.270 | |
| 98 | Paul Capper | 1:58.035 | |
| 99 | Rachel Lawrence | 1:58.152 | |
| 100 | Alex Taylor | 1:58.260 | |
| 101 | Sam Mitchell | 1:58.289 | |
| 102 | Graham Gallinore | 1:58.613 | |
| 103 | Ian Grunhut | 1:59.305 | |
| 104 | Matthew Kelly | 1:59.738 | |
| 105 | Mike Llewellen | 2:00.066 | |
| 106 | Helen Willis | 2:00.302 | |
| 107 | Jonathon Cooke | 2:00.644 | |
| 108 | Simon Cole | 2:01.368 | |
| 109 | Daniel Brady | 2:01.665 | |
| 110 | Joseph Harris | 2:01.673 | |
| 111 | Luke Bedford | 2:02.014 | |
| 112 | Phil Richardson | 2:02.976 | |
| 113 | Jeffrey Evans-Uhegbu | 2:03.870 | |
| 114 | Mike Dunn | 2:04.170 | |
| 115 | Lewis Meyer | 2:04.874 | |
| 116 | Andi Crampton | 2:05.026 | |
| 117 | Adebuwale Adediran | 2:05.492 | |
| 118 | Gary Longfield | 2:06.793 | |
| 119 | J. Bradshaw | 2:09.765 | |
| 120 | Alfie Parratt | 2:10.018 | |
| 121 | Frank (NCLC) | 2:10.072 | |
| 122 | Colin Fahey | 2:12.176 | |
| 123 | Joe Stathers | 2:13.981 | |
| 124 | Arran Dawson | 2:15.277 | |
| 125 | Sam Walker | 2:18.077 | |
| 126 | Simon Lewis | 2:20.052 | |
| 127 | Richard McKitty | 2:24.891 | |
| 128 | Andy Rose | 2:25.570 | |
| 129 | Kevin Grace | 2:29.009 | |
| 130 | Ken Mills | 2:30.104 | |
| 131 | Josh Carroll | 2:34.459 | |
| 132 | Bob Harbisher | 2:40.308 | |
| 133 | Tom Healey | 4:43.616 |

